APPENDIX – IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
Mandatory Public Disclosure
(To be uploaded on the school website)
| INFORMATION | DETAILS |
| Mandatory Public Disclosure (Appendix – IX) | View |
A
A. GENERAL INFORMATION:
| Sr No | Information | Detail | |
1. | NAME OF THE SCHOOL | PM SHRI Govt. Sr. Sec. School, Hizrawan Khurd, Block Nagpur, Distt. Fatehabad | |
2. | AFFILIATION NO ( IF APPLICABLE) | – | |
3. | SCHOOL CODE (IF APPLICABLE) | 03371 | |
4. | COMPLETE ADRESS WITH PIN CODE | VPO Hizrawan Khurd, Block Nagpur, Distt. Fatehabad, Haryana, INDIA – 125050 | |
5. | PRINCIPAL NAME AND QUALIFICATION | MR. ANIL KUMAR M.Sc. Physics, M.Phill, B.Ed | |
6. | School Email ID | [email protected] | |
7. | CONTACT DETAILS (LANDLINE/ MOBILE) | 01667-299756 |
B. DOCUMENTS & INFORMATION:
| Sr No | DOCUMENTS/ INFORMATION | Doc Link |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | View |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGITRATION / RENEWAL CERTIFICATE AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE ( NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. QND ITS RENEWAL IF APPLICABLE. | View |
5. | COPY OF VALID BUIDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISUUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C.RESULTS AND ACADEMICS
| Sr No | DOCUMENTS/ INFORMATION | Doc Link |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALANDER | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) MEMBERS | View |
5. | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS- X
| Sr No | Year | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS % | BOARD % |
1. | 2022-23 | 124 | 87 | 70.16 | 65.43 |
2. | 2023-24 | 108 | 106 | 98.15 | 95.22 |
3. | 2024-25 | 93 | 93 | 100 | 92.49 |
RESULT CLASS- XII
| Sr No | Year | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS % | BOARD & |
1. | 2022-23 | 128 | 98 | 76.56 | 81.65 |
2. | 2023-24 | 120 | 115 | 95.83 | 85.31 |
3. | 2024-25 | 128 | 98 | 76.56 | 85.66 |
D. Teaching Staff
| Sr No | Information | Details |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 30 |
| PGT | 21 | |
| TGT | 9 | |
| PRT | 0 | |
| NTT | 0 | |
| Other Non-Teaching Staff | 3 | |
3. | TEACHERS-SECTION RATIO | 1:40 |
4. | DETAILS OF SPECIAL EDUCATOR | 0 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 0 |
E. SCHOOL INFRASTRUCTURE:
| Sr No | Information | Details |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUAREMTR) VIDEO LINK OF INFRASTRUCTURE | 8397 Square Meter – |
2. | NO. AND SIZES OF THE CLASS ROOMS | ( m²/class) |
| 3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS Integrated Science Lab Library | 6 1 (8.0×6.40 m2) 1 (13.5×6.40 m2) |
| 4. | INTERNET FACILITY ( Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 10 Units |
6. | NO. OF BOYS TOILETS | 5 Toilets + 15 Urinals |